
Goa
Flyaways
Ex-Nagpur : INR Rates
Valid from 01-May-03 to 30-Sep-03
Package Duration : 3 Nights / 4 Days
These rates are available only to
Indian Nationals resident in India
Click on Hotel Name to view package rate inclusions
|
- - INR RATES - - |
|||||
| Hotel Name | Star | Pkg | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Bogmallo | 5* | NAGBBR | 20,305 | 35,910 | 53,390 |
| Cidade de Goa | 5* Dlx | NAGCDG | 22,580 | 38,155 | 55,260 |
| Dona Sylvia | 2* | NAGDSG | 19,575 | 34,960 | 52,440 |
| Heritage | 3* | NAGHVC | 20,505 | 34,960 | 52,440 |
| Holiday Inn | 5* | NAGHIR | 21,235 | 36,660 | 54,890 |
| Kenilworth | 5* | NAGKBR | 20,305 | 36,330 | 53,435 |
| Leela - Pavilion | 5* Dlx | NAGLPP | 33,005 | 49,410 | -NA- |
| Leela - Lagoon | 5* Dlx | NAGLPG | 38,805 | 55,410 | 76,415 |
| Majestic | 5* | NAGTHM | 19,385 | 35,090 | 55,440 |
| Majorda | 5* Dlx | NAGMBR | 20,905 | 36,330 | 54,065 |
| Marinha | 2* | NAGMDG | 22,640 | 36,745 | 52,440 |
| Old Anchor | 3* | NAGOAG | 18,430 | 34,960 | 52,440 |
| Park Hyatt | 5* Dlx | NAGPHG | 31,970 | 47,200 | 70,695 |
| Pleasure Island | 3* | NAGPIR | 20,355 | 36,440 | 52,635 |
| Renaissance | 5* Dlx | NAGRGR | 23,905 | 40,410 | 59,310 |
| Sun Village | 4* | NAGSUV | 19,255 | 35,440 | 53,055 |
| Taj Exotica | 5* Dlx | NAGTEG | 30,755 | 47,870 | 66,470 |
| Taj Fort Aguada | 5* Dlx | NAGTFA | 25,115 | 42,935 | 60,790 |
| Taj Hermitage | 4* | NAGTAH | 25,960 | 44,485 | 63,090 |
| Taj Holiday Village | 4* | NAGTHV | 24,460 | 41,525 | 59,380 |
| Whispering Palms | 3* | NAGWPG | 18,705 | 34,960 | 52,440 |
Child Fare
| Return Airfare |
INR |
| Infant between 0-02 Years |
2,150.00 |
| Child between 2-12 Years |
9,640.00 |
Ex-Nagpur : US$ Rates
Valid from 01-May-03 to 30-Sep-03
Package Duration : 3 Nights / 4 Days
These rates are available for sale to
Foreign Nationals / Non-Resident Indians
Click on Hotel Name to view package rate inclusions
|
- - US$ RATES - - |
|||||
| Hotel Name | Star | Pkg | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Bogmallo | 5* | NAGBBR | 500 | 940 | 1,410 |
| Cidade de Goa | 5* Dlx | NAGCDG | 580 | 970 | 1,425 |
| Dona Sylvia | 2* | NAGDSG | 530 | 940 | 1,410 |
| Heritage | 3* | NAGHVC | 515 | 940 | 1,410 |
| Holiday Inn | 5* | NAGHIR | 520 | 940 | 1,410 |
| Kenilworth | 5* | NAGKBR | 520 | 940 | 1,410 |
| Leela - Pavilion | 5* Dlx | NAGLPP | -NA- | -NA- | -NA- |
| Leela - Lagoon | 5* Dlx | NAGLPG | -NA- | -NA- | -NA- |
| Majestic | 5* | NAGTHM | 480 | 940 | 1,410 |
| Majorda | 5* Dlx | NAGMBR | 505 | 940 | 1,410 |
| Marinha | 2* | NAGMDG | 490 | 940 | 1,410 |
| Old Anchor | 3* | NAGOAG | 470 | 940 | 1,410 |
| Park Hyatt | 5* Dlx | NAGPHG | -NA- | -NA- | -NA- |
| Pleasure Island | 3* | NAGPIR | 500 | 940 | 1,410 |
| Renaissance | 5* Dlx | NAGRGR | -NA- | -NA- | -NA- |
| Sun Village | 4* | NAGSUV | -NA- | -NA- | -NA- |
| Whispering Palms | 3* | NAGWPG | 470 | 940 | 1,410 |
Child Fare
| Return Airfare |
US$ |
| Infant between 0-02 Years |
63.00 |
| Child between 2-12 Years |
255.00 |
Book now by FAX (011) 25252574 or e-mail indiatour@vsnl.com
Sri Krishna Holidays
CSC-9, DDA Mkt.
A-4 Paschim Vihar.
New Delhi-110063
India.
Ph: 91-11-25273819 ; 25263766 ; 25273975 ; 25256949
Fax: 91-11-25252574
website: http://www.goapackages.com
e-mail: info@goapackages.com
This page was last updated on: February 09, 2008