
Goa
Flyaways
Ex-Jamnagar : INR Rates
Valid from 01-May-03 to 30-Sep-03
Package Duration : 3 Nights / 4 Days
These rates are available only to
Indian Nationals resident in India
Click on Hotel Name to view package rate inclusions
|
- - INR RATES - - |
|||||
| Hotel Name | Star | Pkg | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Bogmallo | 5* | JGABBR | 18,795 | 32,890 | 48,860 |
| Cidade de Goa | 5* Dlx | JGACDG | 21,070 | 35,135 | 50,730 |
| Dona Sylvia | 2* | JGADSG | 18,065 | 31,590 | 47,085 |
| Heritage | 3* | JGAHVC | 18,995 | 31,790 | 47,585 |
| Holiday Inn | 5* | JGAHIR | 19,725 | 33,640 | 50,360 |
| Kenilworth | 5* | JGAKBR | 18,795 | 33,310 | 48,905 |
| Leela - Pavilion | 5* Dlx | JGALPP | 31,495 | 46,390 | -NA- |
| Leela - Lagoon | 5* Dlx | JGALPG | 37,295 | 52,390 | 71,885 |
| Majestic | 5* | JGATHM | 17,875 | 32,070 | 47,685 |
| Majorda | 5* Dlx | JGAMBR | 19.395 | 33,310 | 49,435 |
| Marinha | 2* | JGAMDG | 21,130 | 33,720 | 47,440 |
| Old Anchor | 3* | JGAOAG | 16,920 | 31,825 | 46,730 |
| Park Hyatt | 5* Dlx | JGAPHG | 30,460 | 44,180 | 66,165 |
| Pleasure Island | 3* | JGAPIR | 18,845 | 33,420 | 48,105 |
| Renaissance | 5* Dlx | JGARGR | 22,395 | 37,385 | 54,780 |
| Sun Village | 4* | JGASUV | 17,445 | 32,415 | 48,525 |
| Taj Exotica | 5* Dlx | JGATEG | 29,245 | 44,845 | 61,940 |
| Taj Fort Aguada | 5* Dlx | JGATFA | 23,605 | 39,915 | 56,255 |
| Taj Hermitage | 4* | JGATAH | 24,450 | 41,465 | 58,555 |
| Taj Holiday Village | 4* | JGATHV | 22,950 | 38,505 | 54,845 |
| Whispering Palms | 3* | JGAWPG | 17,195 | 31,100 | 46,650 |
Child Fare
| Return Airfare |
INR |
| Infant between 0-02 Years |
1,983.00 |
| Child between 2-12 Years |
8,675.00 |
Ex-Jamnagar : US$ Rates
Valid from 01-May-03 to 30-Sep-03
Package Duration : 3 Nights / 4 Days
These rates are available for sale to
Foreign Nationals / Non-Resident Indians
Click on Hotel Name to view package rate inclusions
|
- - US$ RATES - - |
|||||
| Hotel Name | Star | Pkg | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Bogmallo | 5* | JGABBR | 460 | 840 | 1,260 |
| Cidade de Goa | 5* Dlx | JGACDG | 540 | 895 | 1,310 |
| Dona Sylvia | 2* | JGADSG | 490 | 845 | 1,260 |
| Heritage | 3* | JGAHVC | 475 | 855 | 1,275 |
| Holiday Inn | 5* | JGAHIR | 480 | 855 | 1,260 |
| Kenilworth | 5* | JGAKBR | 480 | 850 | 1,260 |
| Leela - Pavilion | 5* Dlx | JGALPP | -NA- | -NA- | -NA- |
| Leela - Lagoon | 5* Dlx | JGALPG | -NA- | -NA- | -NA- |
| Majestic | 5* | JGATHM | 440 | 840 | 1,260 |
| Majorda | 5* Dlx | JGAMBR | 470 | 840 | 1,260 |
| Marinha | 2* | JGAMDG | 450 | 840 | 1,260 |
| Old Anchor | 3* | JGAOAG | 420 | 840 | 1,260 |
| Park Hyatt | 5* Dlx | JGAPHG | -NA- | -NA- | -NA- |
| Pleasure Island | 3* | JGAPIR | 465 | 840 | 1,260 |
| Renaissance | 5* Dlx | JGARGR | -NA- | -NA- | -NA- |
| Sun Village | 4* | JGASUV | -NA- | -NA- | -NA- |
| Whispering Palms | 3* | JGAWPG | 430 | 840 | 1,260 |
Child Fare
| Return Airfare |
US$ |
| Infant between 0-02 Years |
58.00 |
| Child between 2-12 Years |
230.00 |
Book now by FAX (011) 25252574 or e-mail indiatour@vsnl.com
Sri Krishna Holidays
CSC-9, DDA Mkt.
A-4 Paschim Vihar.
New Delhi-110063
India.
Ph: 91-11-25273819 ; 25263766 ; 25273975 ; 25256949
Fax: 91-11-25252574
website: http://www.goapackages.com
e-mail: info@goapackages.com
This page was last updated on: February 09, 2008