
Goa
Flyaways
Ex-Ahmedabad : INR Rates
Valid from 01-May-03 to 30-Sep-03
Package Duration : 3 Nights / 4 Days
These rates are available only to
Indian Nationals resident in India
Click on Hotel Name to view package rate inclusions
|
- - INR RATES - - |
|||||
| Hotel Name | Star | Pkg | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Bogmallo | 5* | AMDBBR | 18,340 | 31,980 | 47,495 |
| Cidade de Goa | 5* Dlx | AMDCDG | 20,615 | 34,225 | 49,365 |
| Dona Sylvia | 2* | AMDDSG | 17,610 | 30,680 | 45,720 |
| Heritage | 3* | AMDHVC | 18,540 | 30,880 | 46,220 |
| Holiday Inn | 5* | AMDHIR | 19,270 | 32,730 | 48,995 |
| Kenilworth | 5* | AMDKBR | 18,340 | 32,400 | 47,540 |
| Leela - Pavilion | 5* Dlx | AMDLPP | 31,040 | 45,480 | -NA- |
| Leela - Lagoon | 5* Dlx | AMDLPG | 36,840 | 51,480 | 70,520 |
| Majestic | 5* | AMDTHM | 17,420 | 31,160 | 46,320 |
| Majorda | 5* Dlx | AMDMBR | 18,940 | 32,400 | 48,170 |
| Marinha | 2* | AMDMDG | 20,675 | 32,815 | 46,080 |
| Old Anchor | 3* | AMDOAG | 16,465 | 30,915 | 45,365 |
| Park Hyatt | 5* Dlx | AMDPHG | 30,005 | 43,270 | 64,805 |
| Pleasure Island | 3* | AMDPIR | 18,390 | 32,510 | 46,740 |
| Renaissance | 5* Dlx | AMDRGR | 21,940 | 36,480 | 53,420 |
| Sun Village | 4* | AMDSUV | 17,290 | 31,510 | 47,165 |
| Taj Exotica | 5* Dlx | AMDTEG | 28,790 | 43,940 | 60,580 |
| Taj Fort Aguada | 5* Dlx | AMDTFA | 23,150 | 39,005 | 54,895 |
| Taj Hermitage | 4* | AMDTAH | 24,000 | 40,555 | 57,195 |
| Taj Holiday Village | 4* | AMDTHV | 22,495 | 37,595 | 53,485 |
| Whispering Palms | 3* | AMDWPG | 16,740 | 29,980 | 44,910 |
Child Fare
| Return Airfare |
INR |
| Infant between 0-02 Years |
1,932.00 |
| Child between 2-12 Years |
8,385.00 |
Ex-Ahmedabad : USD Rates
Valid from 01-May-03 to 30-Sep-03
Package Duration : 3 Nights / 4 Days
These rates are available for sale to
Foreign Nationals / Non-Resident Indians
Click on Hotel Name to view package rate inclusions
|
- - USD RATES - - |
|||||
| Hotel Name | Star | Pkg | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Bogmallo | 5* | AMDBBR | 415 | 725 | 1,080 |
| Cidade de Goa | 5* Dlx | AMDCDG | 495 | 805 | 1,175 |
| Dona Sylvia | 2* | AMDDSG | 445 | 755 | 1,120 |
| Heritage | 3* | AMDHVC | 430 | 765 | 1,140 |
| Holiday Inn | 5* | AMDHIR | 435 | 765 | 1,080 |
| Kenilworth | 5* | AMDKBR | 435 | 760 | 1,115 |
| Leela - Pavilion | 5* Dlx | AMDLPP | -NA- | -NA- | -NA- |
| Leela - Lagoon | 5* Dlx | AMDLPG | -NA- | -NA- | -NA- |
| Majestic | 5* | AMDTHM | 395 | 720 | 1,080 |
| Majorda | 5* Dlx | AMDMBR | 425 | 745 | 1,100 |
| Marinha | 2* | AMDMDG | 405 | 720 | 1,080 |
| Old Anchor | 3* | AMDOAG | 375 | 720 | 1,080 |
| Park Hyatt | 5* Dlx | AMDPHG | -NA- | -NA- | -NA- |
| Pleasure Island | 3* | AMDPIR | 420 | 745 | 1,080 |
| Renaissance | 5* Dlx | AMDRGR | -NA- | -NA- | -NA- |
| Sun Village | 4* | AMDSUV | -NA- | -NA- | -NA- |
| Whispering Palms | 3* | AMDWPG | 385 | 720 | 1,080 |
Child Fare
| Return Airfare |
USD |
| Infant between 0-02 Years |
52.00 |
| Child between 2-12 Years |
200.00 |
Book now by FAX (011) 25252574 or e-mail indiatour@vsnl.com
Sri Krishna Holidays
CSC-9, DDA Mkt.
A-4 Paschim Vihar.
New Delhi-110063
India.
Ph: 91-11-25273819 ; 25263766 ; 25273975 ; 25256949
Fax: 91-11-25252574
website: http://www.goapackages.com
e-mail: info@goapackages.com
This page was last updated on: February 09, 2008