Goa Flyaways

Ex-Nagpur : INR Rates

[Flight connection via Mumbai]


Valid from : 1 Oct 04 to 31 Mar 05
Package Duration : 3 Nights / 4 Days

These rates are available only to Indian Nationals resident in India
Click on Hotel Name to view package rate inclusions
 

     

- - RATES PER ROOM IN INR - -

Hotel/Package Name Star Package Cost Cost Cost
  Category Code 1 Adult 2 Adults 3 Adults
Aldeia Santa Rita 3* NAGASR 19,994.00 34,725.00 52,088.00
Bogmallo 5* NAGBBR 25,398.00 40,445.00 58,888.00
Bambolim Beach Resort 3* NAGBAM 21,886.00 35,854.00 52,790.00
Colonia Santa Maria 3* NAGCSM 21,888.00 35,855.00 53,783.00
Cidade de Goa 5* Dlx NAGCDG 29,478.00 45,755.00 62,693.00
Dona Sylvia 4* NAGDSG 24,678.00 39,755.00 59,033.00
Heritage Village Club 3* NAGHVC 24,228.00 40,455.00 60,683.00
Holiday Inn 5* NAGHIR 27,828.00 42,455.00 63,683.00
Intercontinental Grand Resort 5* Dlx NAGGRG 39,378.00 54,005.00 71,933.00
Kenilworth 5* NAGKBR 24,858.00 40,805.00 59,723.00
Laguna Anjuna 3* NAGLAG 24,473.00 42,675.00 59,448.00
Leela - Pavilion 5* Dlx NAGLPP 36,978.00 49,955.00 -NA-
Majestic 5* NAGTHM 22,978.00 38,455.00 56,433.00
Majorda 5* Dlx NAGMBR 25,628.00 41,795.00 60,493.00
Old Anchor 3* NAGOAG 20,403.00 35,602.00 51,550.00
Park Hyatt 5* Dlx NAGPHG 37,978.00 50,955.00 68,883.00
Phoenix Park Inn 4* NAGPPI 25,188.00 38,165.00 55,103.00
Ramada Caravela - Standard 5* Dlx NAGRGS 30,550.00 45,480.00 66,268.00
Sun Village 4* NAGSUV 22,578.00 37,955.00 55,733.00
Taj Exotica 5* Dlx NAGTEG 41,478.00 60,155.00 76,583.00
Taj Fort Aguada 5* Dlx NAGTFA 33,640.00 50,894.00 67,097.00
Taj Holiday Village 5* NAGTHV 31,503.00 48,755.00 64,958.00
Varca Palm Beach 3* NAGVPB 21,532.00 35,610.00 53,867.00
Whispering Palms 3* NAGWPG  19,088.00 33,540.00 50,310.00

Child Fare

Return Airfare

INR

Infant between 0-02 Years 

2,397.00

Child  between 2-12 Years

8,785.00




Ex-Nagpur : USD Rates
[Flight connection via Mumbai]

Valid from : 1 Oct 04 to 31 Mar 05
Package Duration : 3 Nights / 4 Days

These rates are available for sale to Foreign Nationals / Non-Resident Indians
Click on Hotel Name to view package rate inclusions
 

     

- - RATES PER ROOM IN USD - -

Hotel/Package Name Star Package Cost Cost Cost
  Category Code 1 Adult 2 Adults 3 Adults
Bogmallo 5* NAGBBR 638.00 1,050.00 1,536.00
Bambolim Beach Resort 3* NAGBAM 588.00 983.00 1,449.00
Colonia Santa Maria 3* NAGCSM 604.00 999.00 1,477.00
Cidade de Goa 5* Dlx NAGCDG 731.00 1,164.00 1,664.00
Dona Sylvia 4* NAGDSG 622.00 1,035.00 1,539.00
Heritage Village Club 3* NAGHVC 698.00 1,095.00 1,643.00
Holiday Inn 5* NAGHIR 709.00 1,164.00 1,746.00
Intercontinental Grand Resort 5* Dlx NAGGRG 1,068.00 1,478.00 1,968.00
Kenilworth 5* NAGKBR 645.00 1,082.00 1,588.00
Laguna Anjuna 3* NAGLAG 637.00 1,126.00 1,581.00
Leela - Pavilion 5* Dlx NAGLPP 889.00 1,257.00 NA-
Majorda 5* Dlx NAGMBR 643.00 1,079.00 1,571.00
Old Anchor 3* NAGOAG 533.00 950.00 1,410.00
Park Hyatt 5* Dlx NAGPHG 911.00 1,278.00 1,754.00
Phoenix Park Inn 4* NAGPPI 638.00 1,006.00 1,459.00
Ramada Caravela - Standard 5* Dlx NAGRGS 750.00 1,159.00 1,697.00
Varca Palm Beach 3* NAGVPB 553.00 945.00 1,427.00
Whispering Palms 3* NAGWPG 511.00 940.00 1,410.00

Child Fare

Return Airfare

USD

Infant between 0-02 Years

63.00

Child  between 2-12 Years

255.00



Book now by FAX (011) 25252574 or e-mail indiatour@vsnl.com

 Back e-mail Home

Krishna Air Services (P) Ltd.
CSC-9, DDA Mkt.
A-4 Paschim Vihar.
New Delhi-110063
India.
Ph:  91-11-25273819 ; 25263766 ;25256949
Fax: 91-11-25252574

website:  http://www.goapackages.com

e-mail: info@goapackages.com

  This page was last updated on: September 14, 2004