Goa Flyaways

Ex-Mumbai : INR Rates

Valid from : 15 Oct 04 to 31 Mar 05

Package Duration : 3 Nights / 4 Days

These rates are available only to Indian Nationals resident in India
Click on Hotel Name to view package rate inclusions

     

- - RATES PER ROOM IN INR - -

Hotel/Package Name Star Package Cost Cost Cost
  Category Code 1 Adult 2 Adults 3 Adults
Aldeia Santa Rita 3* BOMASR 12,919 20,575 30,863
Bogmallo 5* BOMBBR 18,323 26,295 37,663
Bambolim Beach Resort 3* BOMBAM 14,812 21,704 31,566
Colonia Santa Maria 3* BOMCSM 14,813 21,705 32,558
Cidade de Goa 5* Dlx BOMCDG 22,403 31,605 41,468
Dona Sylvia 4* BOMDSG 17,603 25,605 37,808
Heritage Village Club 3* BOMHVC 17,153 26,305 39,458
Holiday Inn 5* BOMHIR 20,753 28,305 42,458
Intercontinental Grand Resort 5* Dlx BOMGRG 32,303 39,855 50,708
Kenilworth 5* BOMKBR 17,783 26,655 38,498
Laguna Anjuna 3* BOMLAG 17,398 28,525 38,223
Leela - Pavilion 5* Dlx BOMLPP 29,903 35,805 -NA-
Majestic 5* BOMTHM 15,903 24,305 35,208
Majorda 5* Dlx BOMMBR 18,553 27,645 39,268
Old Anchor 3* BOMOAG 13,328 21,452 30,325
Park Hyatt 5* Dlx BOMPHG 30,903 36,805 47,658
Phoenix Park Inn 4* BOMPPI 18,113 24,015 33,878
Ramada Caravela - Standard 5* Dlx BOMRGS 23,475 31,330 45,043
Sun Village 4* BOMSUV 15,503 23,805 34,508
Taj Exotica 5* Dlx BOMTEG 34,403 46,005 55,358
Taj Fort Aguada 5* Dlx BOMTFA 26,565 36,744 45,872
Taj Holiday Village 5* BOMTHV 24,428 34,605 43,733
Varca Palm Beach 3* BOMVPB 14,458 21,460 32,643
Whispering Palms 3* BOMWPG  12,013 19,138 27,485

Child Fare

Return Airfare

INR

Infant between 0-02 Years 

1,107

Child  between 2-12 Years

3,935




Ex-Mumbai : USD Rates

Valid from : 15 Oct 04 to 31 Mar 05
Package Duration : 3 Nights / 4 Days

These rates are available for sale to Foreign Nationals / Non-Resident Indians
Click on Hotel Name to view package rate inclusions
 

     

- - RATES PER ROOM IN USD - -

Hotel/Package Name Star Package Cost Cost Cost
  Category Code 1 Adult 2 Adults 3 Adults
Bogmallo 5* BOMBBR 420 615 884
Bambolim Beach Resort 3* BOMBAM 370 548 797
Colonia Santa Maria 3* BOMCSM 387 564 824
Cidade de Goa 5* Dlx BOMCDG 513 729 1,011
Dona Sylvia 4* BOMDSG 405 600 887
Heritage Village Club 3* BOMHVC 480 660 990
Holiday Inn 5* BOMHIR 491 729 1,094
Intercontinental Grand Resort 5* Dlx BOMGRG 851 1,043 1,316
Kenilworth 5* BOMKBR 428 647 936
Laguna Anjuna 3* BOMLAG 420 691 929
Leela - Pavilion 5* Dlx BOMLPP 1,050 1,200 NA-
Majorda 5* Dlx BOMMBR 425 645 919
Old Anchor 3* BOMOAG 315 515 731
Park Hyatt 5* Dlx BOMPHG 694 844 1,102
Phoenix Park Inn 4* BOMPPI 421 571 807
Ramada Caravela - Standard 5* Dlx BOMRGS 533 725 1,045
Taj Exotica 5* Dlx BOMTEG 685 940 1,150
Taj Fort Aguada 5* Dlx BOMTFA 540 766 976
Taj Holiday Village 5* BOMTHV 500 726 936
Varca Palm Beach 3* BOMVPB 336 510 775
Whispering Palms 3* BOMWPG 293 471 677

Child Fare

Return Airfare

USD

Infant between 0-02 Years

18

Child  between 2-12 Years

100

 

Book now by FAX (011) 25252574 or e-mail indiatour@vsnl.com

 Back e-mail Home

Krishna Air Services (P) Ltd.
CSC-9, DDA Mkt.
A-4 Paschim Vihar.
New Delhi-110063
India.
Ph:  91-11-25273819 ; 25263766 ; 25256949
Fax: 91-11-25252574

website:  http://www.goapackages.com

e-mail: info@goapackages.com

  This page was last updated on: October 26, 2004