Goa Flyaways

Ex-Lucknow : INR Rates

[Flight connection via Delhi]


Valid from : 1 Oct 04 to 31 Mar 05
Package Duration : 3 Nights / 4 Days

These rates are available only to Indian Nationals resident in India
Click on Hotel Name to view package rate inclusions
 

     

- - RATES PER ROOM IN INR - -

Hotel/Package Name Star Package Cost Cost Cost
  Category Code 1 Adult 2 Adults 3 Adults
Aldeia Santa Rita 3* LKOASR 27,164.00 52,660.00 78,990.00
Bogmallo 5* LKOBBR 32,568.00 54,785.00 80,398.00
Bambolim Beach Resort 3* LKOBAM 29,056.00 52,660.00 78,990.00
Colonia Santa Maria 3* LKOCSM 29,058.00 52,660.00 78,990.00
Cidade de Goa 5* Dlx LKOCDG 36,648.00 60,095.00 84,203.00
Dona Sylvia 4* LKODSG 31,848.00 54,095.00 80,543.00
Heritage Village Club 3* LKOHVC 31,398.00 54,795.00 82,193.00
Holiday Inn 5* LKOHIR 34,998.00 56,795.00 85,193.00
Intercontinental Grand Resort 5* Dlx LKOGRG 46,548.00 68,345.00 93,443.00
Kenilworth 5* LKOKBR 32,028.00 55,145.00 81,233.00
Laguna Anjuna 3* LKOLAG 31,643.00 57,015.00 80,958.00
Leela - Pavilion 5* Dlx LKOLPP 44,148.00 64,295.00 -NA-
Majestic 5* LKOTHM 30,148.00 52,795.00 78,990.00
Majorda 5* Dlx LKOMBR 32,798.00 56,135.00 82,003.00
Old Anchor 3* LKOOAG 27,573.00 52,660.00 78,990.00
Park Hyatt 5* Dlx LKOPHG 45,148.00 65,295.00 90,393.00
Phoenix Park Inn 4* LKOPPI 32,358.00 52,660.00 78,990.00
Ramada Caravela - Standard 5* Dlx LKORGS 37,720.00 59,820.00 87,778.00
Sun Village 4* LKOSUV 29,748.00 52,660.00 78,990.00
Taj Exotica 5* Dlx LKOTEG 48,648.00 74,495.00 98,093.00
Taj Fort Aguada 5* Dlx LKOTFA 40,810.00 65,234.00 88,607.00
Taj Holiday Village 5* LKOTHV 38,673.00 63,095.00 86,468.00
Varca Palm Beach 3* LKOVPB 28,702.00 52,660.00 78,990.00
Whispering Palms 3* LKOWPG  26,330.00 52,660.00 78,990.00

Child Fare

Return Airfare

INR

Infant between 0-02 Years 

3,353.00

Child  between 2-12 Years

13,565.00




Ex-Lucknow : USD Rates
[Flight connection via Delhi]

Valid from : 1 Oct 04 to 31 Mar 05
Package Duration : 3 Nights / 4 Days

These rates are available for sale to Foreign Nationals / Non-Resident Indians
Click on Hotel Name to view package rate inclusions
 

     

- - RATES PER ROOM IN USD - -

Hotel/Package Name Star Package Cost Cost Cost
  Category Code 1 Adult 2 Adults 3 Adults
Bogmallo 5* LKOBBR 803.00 1,380.00 2,070.00
Bambolim Beach Resort 3* LKOBAM 753.00 1,380.00 2,070.00
Colonia Santa Maria 3* LKOCSM 769.00 1,380.00 2,070.00
Cidade de Goa 5* Dlx LKOCDG 896.00 1,494.00 2,159.00
Dona Sylvia 4* LKODSG 787.00 1,380.00 2,070.00
Heritage Village Club 3* LKOHVC 863.00 1,425.00 2,138.00
Holiday Inn 5* LKOHIR 874.00 1,494.00 2,241.00
Intercontinental Grand Resort 5* Dlx LKOGRG 1,233.00 1,808.00 2,463.00
Kenilworth 5* LKOKBR 810.00 1,412.00 2,083.00
Laguna Anjuna 3* LKOLAG 802.00 1,456.00 2,076.00
Leela - Pavilion 5* Dlx LKOLPP 1,054.00 1,587.00 NA-
Majorda 5* Dlx LKOMBR 808.00 1,409.00 2,070.00
Old Anchor 3* LKOOAG 698.00 1,380.00 2,070.00
Park Hyatt 5* Dlx LKOPHG 1,076.00 1,608.00 2,249.00
Phoenix Park Inn 4* LKOPPI 803.00 1,380.00 2,070.00
Ramada Caravela - Standard 5* Dlx LKORGS 915.00 1,489.00 2,192.00
Varca Palm Beach 3* LKOVPB 718.00 1,380.00 2,070.00
Whispering Palms 3* LKOWPG 690.00 1,380.00 2,070.00

Child Fare

Return Airfare

USD

Infant between 0-02 Years

85.00

Child  between 2-12 Years

365.00

 

Book now by FAX (011) 25252574 or e-mail indiatour@vsnl.com

 Back e-mail Home

Krishna Air Services (P) Ltd.
CSC-9, DDA Mkt.
A-4 Paschim Vihar.
New Delhi-110063
India.
Ph:  91-11-25273819 ; 25263766 ;25256949
Fax: 91-11-25252574

website:  http://www.goapackages.com

e-mail: info@goapackages.com

  This page was last updated on: September 14, 2004