Goa Flyaways

Ex-Kolkata : INR Rates

[Flight connection via Mumbai]

Valid from : 1 Oct 04 to 31 Mar 05
Package Duration : 3 Nights / 4 Days

These rates are available only to Indian Nationals resident in India
Click on Hotel Name to view package rate inclusions
 

     

- - RATES PER ROOM IN INR - -

Hotel/Package Name Star Package Cost Cost Cost
  Category Code 1 Adult 2 Adults 3 Adults
Aldeia Santa Rita 3* CCUASR 24,824.00 46,420.00 69,630.00
Bogmallo 5* CCUBBR 30,228.00 50,105.00 73,378.00
Bambolim Beach Resort 3* CCUBAM 26,716.00 46,420.00 69,630.00
Colonia Santa Maria 3* CCUCSM 26,718.00 46,420.00 69,630.00
Cidade de Goa 5* Dlx CCUCDG 34,308.00 55,415.00 77,183.00
Dona Sylvia 4* CCUDSG 29,508.00 49,415.00 73,523.00
Heritage Village Club 3* CCUHVC 29,058.00 50,115.00 75,173.00
Holiday Inn 5* CCUHIR 32,658.00 52,115.00 78,173.00
Intercontinental Grand Resort 5* Dlx CCUGRG 44,208.00 63,665.00 86,423.00
Kenilworth 5* CCUKBR 29,688.00 50,465.00 74,213.00
Laguna Anjuna 3* CCULAG 29,303.00 52,335.00 73,938.00
Leela - Pavilion 5* Dlx CCULPP 41,808.00 59,615.00 -NA-
Majestic 5* CCUTHM 27,808.00 48,115.00 70,923.00
Majorda 5* Dlx CCUMBR 30,458.00 51,455.00 74,983.00
Old Anchor 3* CCUOAG 25,233.00 46,420.00 69,630.00
Park Hyatt 5* Dlx CCUPHG 42,808.00 60,615.00 83,373.00
Phoenix Park Inn 4* CCUPPI 30,018.00 47,825.00 69,630.00
Ramada Caravela - Standard 5* Dlx CCURGS 35,380.00 55,140.00 80,758.00
Sun Village 4* CCUSUV 27,408.00 47,615.00 70,223.00
Taj Exotica 5* Dlx CCUTEG 46,308.00 69,815.00 91,073.00
Taj Fort Aguada 5* Dlx CCUTFA 38,470.00 60,554.00 81,587.00
Taj Holiday Village 5* CCUTHV 36,333.00 58,415.00 79,448.00
Varca Palm Beach 3* CCUVPB 26,362.00 46,420.00 69,630.00
Whispering Palms 3* CCUWPG  23,918.00 46,420.00 69,630.00

Child Fare

Return Airfare

INR

Infant between 0-02 Years 

3,041.00

Child  between 2-12 Years

12,005.00




Ex-Kolkata : USD Rates
[Flight connection via Mumbai]

Valid from : 1 Oct 04 to 31 Mar 05
Package Duration : 3 Nights / 4 Days

These rates are available for sale to Foreign Nationals / Non-Resident Indians
Click on Hotel Name to view package rate inclusions
 

     

- - RATES PER ROOM IN USD - -

Hotel/Package Name Star Package Cost Cost Cost
  Category Code 1 Adult 2 Adults 3 Adults
Bogmallo 5* CCUBBR 788.00 1,350.00 2,010.00
Bambolim Beach Resort 3* CCUBAM 738.00 1,340.00 2,010.00
Colonia Santa Maria 3* CCUCSM 754.00 1,340.00 2,010.00
Cidade de Goa 5* Dlx CCUCDG 881.00 1,464.00 2,114.00
Dona Sylvia 4* CCUDSG 772.00 1,340.00 2,010.00
Heritage Village Club 3* CCUHVC 848.00 1,395.00 2,093.00
Holiday Inn 5* CCUHIR 859.00 1,464.00 2,196.00
Intercontinental Grand Resort 5* Dlx CCUGRG 1,218.00 1,778.00 2,418.00
Kenilworth 5* CCUKBR 795.00 1,382.00 2,038.00
Laguna Anjuna 3* CCULAG 787.00 1,426.00 2,031.00
Leela - Pavilion 5* Dlx CCULPP 1,039.00 1,557.00 NA-
Majorda 5* Dlx CCUMBR 793.00 1,379.00 2,021.00
Old Anchor 3* CCUOAG 683.00 1,340.00 2,010.00
Park Hyatt 5* Dlx CCUPHG 1,061.00 1,578.00 2,204.00
Phoenix Park Inn 4* CCUPPI 788.00 1,340.00 2,010.00
Ramada Caravela - Standard 5* Dlx CCURGS 900.00 1,459.00 2,147.00
Varca Palm Beach 3* CCUVPB 703.00 1,340.00 2,010.00
Whispering Palms 3* CCUWPG 670.00 1,340.00 2,010.00

Child Fare

Return Airfare

USD

Infant between 0-02 Years

83.00

Child  between 2-12 Years

355.00

 

Book now by FAX (011) 25252574 or e-mail indiatour@vsnl.com

 Back e-mail Home

Krishna Air Services (P) Ltd.
CSC-9, DDA Mkt.
A-4 Paschim Vihar.
New Delhi-110063
India.
Ph:  91-11-25273819 ; 25263766 ; 25256949
Fax: 91-11-25252574

website:  http://www.goapackages.com

e-mail: info@goapackages.com

  This page was last updated on: September 14, 2004