
Goa Flyaways
Ex-Delhi : INR Rates
Valid from :
15 Oct 04
to 31 Mar 05
Package Duration : 3 Nights / 4
Days
These rates are available only to
Indian Nationals resident in India
Click on Hotel Name to view package rate inclusions
|
- - INR RATES - - |
|||||
| Hotel Name | Star | Package | Cost | Cost | Cost |
| Category | Code | 1 Adult | 2 Adults | 3 Adults | |
| Aldeia Santa Rita | 3* | DELASR | 22,751 | 41,160 | 61,740 |
| Bambolim Beach Resort | 3* | DELBAM | 24,644 | 41,369 | 61,740 |
| Bogmallo | 5* | DELBBR | 28,155 | 45,960 | 67,160 |
| Colonia Santa Maria | 3* | DELCSM | 24,645 | 41,370 | 62,055 |
| Cicada de Goa | 5* Dlx | DELCDG | 32,235 | 51,270 | 70,965 |
| Dona Sylvia | 4* | DELDSG | 27,435 | 45,270 | 67,305 |
| Heritage Village Club | 3* | DELHVC | 26,985 | 45,970 | 68,955 |
| Holiday Inn | 5* | DELHIR | 30,585 | 47,970 | 71,955 |
| Intercontinental Grand Resort | 5* Dlx | DELGRG | 42,135 | 59,520 | 80,205 |
| Kenilworth | 5* | DELKBR | 27,615 | 46,320 | 67,995 |
| Laguna Anjuna | 3* | DELLAG | 27,230 | 48,190 | 67,720 |
| Leela - Pavilion | 5* Dlx | DELLPP | 39,735 | 55,470 | -NA- |
| Majestic | 5* | DELTHM | 25,735 | 43,970 | 64,705 |
| Majorda | 5* Dlx | DELMBR | 28,385 | 47,310 | 68,765 |
| Old Anchor | 3* | DELOAG | 23,160 | 41,160 | 61,740 |
| Park Hyatt | 5* Dlx | DELPHG | 40,735 | 56,470 | 77,155 |
| Phoenix Park Inn | 4* | DELPPI | 27,945 | 43,680 | 63,375 |
| Ramada Caravela | 5* Dlx | DELRGS | 33,308 | 50,995 | 74,540 |
| Sun Village | 4* | DELSUV | 25,335 | 43,470 | 64,005 |
| Taj Exotica | 5* Dlx | DELTEG | 44,235 | 65,670 | 84,855 |
| Taj Fort Aguada | 5* Dlx | DELTFA | 36,397 | 56,409 | 75,369 |
| Taj Holiday Village | 5* | DELTHV | 34,260 | 54,270 | 73,230 |
| Varca Palm Beach | 3* | DELVPB | 24,290 | 41,160 | 62,140 |
| Whispering Palms | 3* | DELWPG | 21,846 | 41,160 | 61,740 |
| Return Airfare |
INR |
| Infant between 0-02 Years |
2,418.00 |
| Child between 2-12 Years |
10,490.00 |
Ex-Delhi : US$ Rates
Valid from :
1 Oct 04
to 31 Mar 05
Package Duration : 3 Nights / 4 Days
These rates are available for sale to
Foreign Nationals / Non-Resident Indians
Click on Hotel Name to view package rate inclusions
|
- - US$ RATES - - |
|||||
| Hotel Name | Star | Package | Cost | Cost | Cost |
| Category | Code | 1 Adult | 2 Adults | 3 Adults | |
| Bogmallo | 5* | DELBBR | 653 | 1,080 | 1,582 |
| Bambolim Beach Resort | 3* | DELBAM | 603 | 1,013 | 1,500 |
| Colonia Santa Maria | 3* | DELCSM | 619 | 1,029 | 1,522 |
| Cidade de Goa | 5* Dlx | DELCDG | 746 | 1,194 | 1,709 |
| Dona Sylvia | 4* | DELDSG | 637 | 1,065 | 1,585 |
| Heritage Village Club | 3* | DELHVC | 713 | 1,125 | 1,688 |
| Holiday Inn | 5* | DELHIR | 724 | 1,194 | 1,791 |
| Intercontinental Grand Resort | 5* Dlx | DELGRG | 1,084 | 1,508 | 2,014 |
| Kenilworth | 5* | DELKBR | 660 | 1,112 | 1,633 |
| Laguna Anjuna | 3* | DELLAG | 652 | 1,156 | 1,626 |
| Leela - Pavilion | 5* Dlx | DELLPP | 1,283 | 1,665 | -NA- |
| Majorda | 5* Dlx | DELMBR | 658 | 1,110 | 1,617 |
| Old Anchor | 3* | DELOAG | 548 | 1,000 | 1,500 |
| Park Hyatt | 5* Dlx | DELPHG | 926 | 1,309 | 1,799 |
| Phoenix Park Inn | 4 * | DELPPI | 654 | 1,036 | 1,504 |
| Ramada Caravela | 5* Dlx | DELRGS | 765 | 1,190 | 1,742 |
| Taj Exotica | 5* Dlx | DELTEG | 918 | 1,405 | 1,848 |
| Taj Fort Aguada | 5* Dlx | DELTFA | 773 | 1,231 | 1,674 |
| Taj Holiday Village | 5* | DELTHV | 733 | 1,191 | 1,634 |
| Varca Palm Beach | 3* | DELVPB | 569 | 1,000 | 1,500 |
| Whispering Palms | 3* | DELWPG | 526 | 1,000 | 1,500 |
Child Fare
| Return Airfare |
US$ |
| Infant between 0-02 Years |
49.00 |
| Child between 2-12 Years |
255.00 |
Book now by FAX (011)
25252574 or e-mail indiatour@vsnl.com
Krishna Air Services (P) Ltd.
CSC-9, DDA Mkt.
A-4 Paschim Vihar.
New Delhi-110063
India.
Ph: 91-11-25273819 ; 25263766 ; 25256949 ; 55426001
Fax: 91-11-25252574
website: http://www.goapackages.com
e-mail: info@goapackages.com
This page was last updated on: October 25, 2004