
Goa
Flyaways
Ex-Bangalore : INR Rates
Valid from :
15 Oct 04
to 31 Mar 05
Package Duration : 3 Nights / 4 Days
These rates are available only to
Indian Nationals resident in India
Click on Hotel Name to view package rate inclusions
|
- - RATES PER ROOM IN INR - - |
|||||
| Hotel/Package Name | Star | Package | Cost | Cost | Cost |
| Category | Code | 1 Adult | 2 Adults | 3 Adults | |
| Aldeia Santa Rita | 3* | BLRASR | 14,111 | 22,960 | 34,440 |
| Bogmallo | 5* | BLRBBR | 19,515 | 28,680 | 41,240 |
| Bambolim Beach Resort | 3* | BLRBAM | 16,004 | 24,089 | 35,143 |
| Colonia Santa Maria | 3* | BLRCSM | 16,005 | 24,090 | 36,135 |
| Cidade de Goa | 5* Dlx | BLRCDG | 23,595 | 33,990 | 45,045 |
| Dona Sylvia | 4* | BLRDSG | 18,795 | 27,990 | 41,385 |
| Heritage Village Club | 3* | BLRHVC | 18,345 | 28,690 | 43,035 |
| Holiday Inn | 5* | BLRHIR | 21,945 | 30,690 | 46,035 |
| Intercontinental Grand Resort | 5* Dlx | BLRGRG | 33,495 | 42,240 | 54,285 |
| Kenilworth | 5* | BLRKBR | 18,975 | 29,040 | 42,075 |
| Laguna Anjuna | 3* | BLRLAG | 18,590 | 30,910 | 41,800 |
| Leela - Pavilion | 5* Dlx | BLRLPP | 31,095 | 38,190 | -NA- |
| Majestic | 5* | BLRTHM | 17,095 | 26,690 | 38,785 |
| Majorda | 5* Dlx | BLRMBR | 19,745 | 30,030 | 42,845 |
| Old Anchor | 3* | BLROAG | 14,520 | 23,837 | 33,902 |
| Park Hyatt | 5* Dlx | BLRPHG | 32,095 | 39,190 | 51,235 |
| Phoenix Park Inn | 4* | BLRPPI | 19,305 | 26,400 | 37,455 |
| Ramada Caravela - Standard | 5* Dlx | BLRRGS | 24,668 | 33,715 | 48,620 |
| Sun Village | 4* | BLRSUV | 16,695 | 26,190 | 38,085 |
| Taj Exotica | 5* Dlx | BLRTEG | 35,395 | 48,390 | 58,935 |
| Taj Fort Aguada | 5* Dlx | BLRTFA | 27,757 | 39,129 | 49,449 |
| Taj Holiday Village | 5* | BLRTHV | 25,620 | 36,990 | 47,310 |
| Varca Palm Beach | 3* | BLRVPB | 15,650 | 23,845 | 36,220 |
| Whispering Palms | 3* | BLRWPG | 13,206 | 21,523 | 31,062 |
Child Fare
|
Return Airfare |
INR |
| Infant between 0-02 Years |
1,266.00 |
| Child between 2-12 Years |
4,730.00 |
Ex-Bangalore : USD Rates
Valid from :
15 Oct 04
to 31 Mar 05
Package Duration : 3 Nights / 4 Days
These rates are available for sale to
Foreign Nationals / Non-Resident Indians
Click on Hotel Name to view package rate inclusions
|
- - RATES PER ROOM IN USD - - |
|||||
| Hotel/Package Name | Star | Package | Cost | Cost | Cost |
| Category | Code | 1 Adult | 2 Adults | 3 Adults | |
| Bogmallo | 5* | BLRBBR | 450 | 675 | 974 |
| Bambolim Beach Resort | 3* | BLRBAM | 400 | 608 | 887 |
| Colonia Santa Maria | 3* | BLRCSM | 417 | 624 | 914 |
| Cidade de Goa | 5* Dlx | BLRCDG | 543 | 789 | 1,101 |
| Dona Sylvia | 4* | BLRDSG | 435 | 660 | 977 |
| Heritage Village Club | 3* | BLRHVC | 510 | 720 | 1,080 |
| Holiday Inn | 5* | BLRHIR | 521 | 789 | 1,184 |
| Intercontinental Grand Resort | 5* Dlx | BLRGRG | 881 | 1,103 | 1,406 |
| Kenilworth | 5* | BLRKBR | 458 | 707 | 1,026 |
| Laguna Anjuna | 3* | BLRLAG | 450 | 751 | 1,019 |
| Leela - Pavilion | 5* Dlx | BLRLPP | 1,080 | 1,260 | NA- |
| Majorda | 5* Dlx | BLRMBR | 455 | 705 | 1,009 |
| Old Anchor | 3* | BLROAG | 345 | 575 | 821 |
| Park Hyatt | 5* Dlx | BLRPHG | 724 | 904 | 1,192 |
| Phoenix Park Inn | 4* | BLRPPI | 451 | 631 | 897 |
| Ramada Caravela - Standard | 5* Dlx | BLRRGS | 563 | 785 | 1,135 |
| Taj Exotica | 5* Dlx | BLRTEG | 715 | 1,000 | 1,240 |
| Taj Fort Aguada | 5* Dlx | BLRTFA | 570 | 826 | 1,066 |
| Taj Holiday Village | 5* | BLRTHV | 530 | 786 | 1,026 |
| Varca Palm Beach | 3* | BLRVPB | 366 | 570 | 865 |
| Whispering Palms | 3* | BLRWPG | 323 | 531 | 767 |
Child Fare
|
Return Airfare |
USD |
| Infant between 0-02 Years |
22 |
| Child between 2-12 Years |
120 |
|
- - RATES PER ROOM IN INR - - |
|||||
| Hotel/Package Name | Star | Package | Cost | Cost | Cost |
| Category | Code | 1 Adult | 2 Adults | 3 Adults | |
| Aldeia Santa Rita | 3* | BLRASR | 13,519.00 | 21,775.00 | 32,663.00 |
| Bogmallo | 5* | BLRBBR | 18,923.00 | 27,495.00 | 39,463.00 |
| Bambolim Beach Resort | 3* | BLRBAM | 15,411.00 | 22,904.00 | 33,365.00 |
| Colonia Santa Maria | 3* | BLRCSM | 15,413.00 | 22,905.00 | 34,358.00 |
| Cidade de Goa | 5* Dlx | BLRCDG | 23,003.00 | 32,805.00 | 43,268.00 |
| Dona Sylvia | 4* | BLRDSG | 18,203.00 | 26,805.00 | 39,608.00 |
| Heritage Village Club | 3* | BLRHVC | 17,753.00 | 27,505.00 | 41,258.00 |
| Holiday Inn | 5* | BLRHIR | 21,353.00 | 29,505.00 | 44,258.00 |
| Intercontinental Grand Resort | 5* Dlx | BLRGRG | 32,903.00 | 41,055.00 | 52,508.00 |
| Kenilworth | 5* | BLRKBR | 18,383.00 | 27,855.00 | 40,298.00 |
| Laguna Anjuna | 3* | BLRLAG | 17,998.00 | 29,725.00 | 40,023.00 |
| Leela - Pavilion | 5* Dlx | BLRLPP | 30,503.00 | 37,005.00 | -NA- |
| Majestic | 5* | BLRTHM | 16,503.00 | 25,505.00 | 37,008.00 |
| Majorda | 5* Dlx | BLRMBR | 19,153.00 | 28,845.00 | 41,068.00 |
| Old Anchor | 3* | BLROAG | 13,928.00 | 22,652.00 | 32,125.00 |
| Park Hyatt | 5* Dlx | BLRPHG | 31,503.00 | 38,005.00 | 49,458.00 |
| Phoenix Park Inn | 4* | BLRPPI | 18,713.00 | 25,215.00 | 35,678.00 |
| Ramada Caravela - Standard | 5* Dlx | BLRRGS | 24,075.00 | 32,530.00 | 46,843.00 |
| Sun Village | 4* | BLRSUV | 16,103.00 | 25,005.00 | 36,308.00 |
| Taj Exotica | 5* Dlx | BLRTEG | 35,003.00 | 47,205.00 | 57,158.00 |
| Taj Fort Aguada | 5* Dlx | BLRTFA | 27,165.00 | 37,944.00 | 47,672.00 |
| Taj Holiday Village | 5* | BLRTHV | 25,028.00 | 35,805.00 | 45,533.00 |
| Varca Palm Beach | 3* | BLRVPB | 15,057.00 | 22,660.00 | 34,442.00 |
| Whispering Palms | 3* | BLRWPG | 12,613.00 | 20,338.00 | 29,284.00 |
Child Fare
|
Return Airfare |
INR |
| Infant between 0-02 Years |
1,187.00 |
| Child between 2-12 Years |
4,335.00 |
Ex-Bangalore : USD Rates
Valid from : 01-Oct-04 to 31-Mar-05
Package Duration : 3 Nights / 4 Days
These rates are available for sale to
Foreign Nationals / Non-Resident Indians
Click on Hotel Name to view package rate inclusions
|
- - RATES PER ROOM IN USD - - |
|||||
| Hotel/Package Name | Star | Package | |||